The second half of  July brings the day lillies to a climax.

Beebalm reigns and then starts to wane

Butterflies and other critters abound

click on images below for larger view

fri22 018.jpg fri22b 003.jpg fri22b 005.jpg fri22b 021.jpg fri22b 026.jpg
fri28 006.jpg hbird7195.jpg mon24 026.jpg mon24a 003ce.jpg mon24a 004.jpg
mon24a 006.jpg mon24a 007.jpg mon24b 006.jpg mon24b 007.jpg mon24b 011.jpg
mon24b 013.jpg sun23 006.jpg sun23 038.jpg sun23 042.jpg sun23 045.jpg
thurs27 001.jpg thurs27 002.jpg thurs27 003.jpg thurs27 004.jpg thurs27 005.jpg
thurs27 006.jpg thurs27 007.jpg thurs27 008.jpg thurs27 009.jpg thurs27 010.jpg
thurs27 011.jpg thurs27 012.jpg thurs27b 023.jpg thurs27b 024.jpg thurs27b 025.jpg
thurs27b 029c.jpg thurs27b 047c.jpg thurs27b 050.jpg tue25 006.jpg tue25 020.jpg
tue25 029.jpg tue25 038.jpg tue25a 061.jpg tues19c 019.jpg tues19c 020.jpg
tues19c 020c.jpg tues19c 024.jpg tues19c 039c.jpg tues19c 059.jpg tues19c 063.jpg
tues19d 008.jpg tues19d 011.jpg tues19d 015.jpg tues19d 026.jpg wed20a 018.jpg
wed20a 018c.jpg wed20a 019.jpg wed20a 057.jpg wed26 023.jpg wed26 024.jpg
wed26a 020.jpg